Market Summary

Name Symbol Last Price Opening Change % Change Day High Day Low Year Range
Dow ^DJI 11349.28 11630.34 -283.10 -2.43% 11634.49 11345.37 0.00 - 0.00
Nasdaq ^IXIC 2280.11 2329.21 -45.77 -1.97% 2329.21 2278.91 2155.42 - 2861.51
S&P 500 ^GSPC 1252.54 1283.22 -29.65 -2.31% 1283.22 1251.48 0.00 - 0.00
10-Yr Bond ^TNX 4.016 4.095 -0.132 -3.18% 4.111 4.01 0.00 - 0.00

Indiana Stocks

Name Symbol Last Price Opening Change % Change Day High Day Low Year Range
1st Source Corp SRCE 21.66 21.87 +0.28 +1.31% 21.90 21.11 14.54 - 27.00
Adesa Inc. KAR 0.00 N/A N/A N/A N/A N/A N/A - N/A
AES Corporation AES 16.14 16.81 -0.63 -3.76% 16.81 16.05 15.70 - 23.09
Ameriana Bancorp ASBI 8.16 8.16 -1.13 -12.16% 8.16 8.16 7.01 - 10.50
Analytical Surveys Inc. ANLT 0.00 N/A N/A N/A N/A N/A N/A - N/A
Baldwin & Lyons Inc. BWINB 18.85 20.35 -1.52 -7.46% 20.55 18.85 17.01 - 29.61
Beazer Homes USA BZH 4.97 5.80 -0.69 -12.19% 5.88 4.81 3.36 - 18.42
Bell Industries Inc. BI 0.00 N/A N/A N/A N/A N/A N/A - N/A
Bioanalytical Systems Inc. BASI 5.2901 5.29 +0.0001 +0.00% 5.2901 5.29 4.25 - 9.39
Biomet Inc. BMET 0.00 N/A N/A N/A N/A N/A N/A - N/A
Brightpoint Inc. CELL 6.88 7.10 -0.20 -2.82% 7.22 6.81 6.03 - 18.28
Cardinal Health Inc. CAH 54.27 52.65 +2.04 +3.91% 54.94 52.11 49.23 - 71.19
Celadon Group Inc. CLDN 13.01 13.68 -0.54 -3.99% 13.68 12.72 6.50 - 18.22
Chromcraft Revington Inc. CRC 3.20 3.20 +0.05 +1.59% 3.20 3.20 3.05 - 7.40
Coachmen Industries Inc. COA 1.89 1.94 -0.05 -2.58% 1.98 1.88 1.75 - 9.02
Conseco Inc. CNO 8.40 9.25 -0.83 -8.99% 9.25 8.36 8.00 - 19.97
CTS Corp CTS 11.79 11.81 +0.06 +0.51% 12.07 11.67 8.53 - 13.90
Cummins Inc. CMI 65.37 68.53 -4.37 -6.27% 69.75 65.17 38.11 - 75.09
DaimlerChrysler AG DCX 0.00 N/A N/A N/A N/A N/A N/A - N/A
Dicks Sporting Goods DKS 17.97 18.59 -0.74 -3.96% 19.10 17.90 14.93 - 36.775
Duke realty Corp DRE 24.11 25.87 -1.80 -6.95% 25.87 23.91 20.50 - 35.40
Eli Lilly & Company LLY 48.00 47.94 +0.38 +0.80% 48.50 47.23 45.36 - 59.82
Emmis Communication CL A EMMS 1.83 1.91 -0.07 -3.68% 2.10 1.81 1.49 - 8.62
Escalade Inc. ESCA 5.40 4.57 +0.01 +0.19% 5.40 4.57 4.30 - 9.95
FFW Corp FFWC 22.29 N/A 0.00 0.00% N/A N/A 18.50 - 26.00
Fifth Third Bancorp FITB 13.59 14.56 -1.06 -7.24% 14.84 13.45 8.96 - 41.17
Finish Line Inc CL A FINL 10.11 10.90 -0.68 -6.30% 10.94 10.02 1.48 - 11.60
First Fianacial Corp IN THFF 37.20 37.20 +0.10 +0.27% 37.20 36.65 23.48 - 37.95
First Indiana Corp FINB 0.00 N/A N/A N/A N/A N/A N/A - N/A
Name Symbol Last Price Opening Change % Change Day High Day Low Year Range
First Merchants Corp FRME 19.56 19.90 -0.19 -0.96% 20.15 19.28 16.58 - 30.00
Fortune Industries Inc. FFI 1.09 1.31 -0.12 -9.92% 1.31 1.06 1.10 - 4.03
Franklin electric Co Inc. FELE 39.97 40.67 -0.43 -1.06% 41.00 39.77 30.71 - 52.55
Gannett Co Inc. GCI 17.98 19.14 -1.09 -5.72% 19.14 17.83 14.62 - 51.86
General Motors Corp. GM 13.00 14.35 -1.62 -11.08% 14.64 12.75 8.81 - 43.20
German American Bancorp Inc.    GABC 11.4999 11.55 -0.0001 -0.00% 11.56 11.2501 10.90 - 14.09
Great Lakes Bancorp Inc. GLK 0.00 N/A N/A N/A N/A N/A N/A - N/A
Hillenbrand Industries HB 0.00 N/A N/A N/A N/A N/A N/A - N/A
Home Fed Bancorp Sey IN HOMF 0.00 N/A N/A N/A N/A N/A N/A - N/A
Huntington Bancshares HBAN 6.96 7.84 -0.67 -8.78% 7.99 6.89 4.37 - 20.01
Hurco Companies HURC 28.63 31.21 -2.14 -6.95% 31.21 28.47 23.11 - 60.44
Integra Bank Corporation IBNK 10.13 10.20 -0.09 -0.88% 10.33 10.00 6.94 - 20.74
Interactive Intelligence ININ 8.57 8.50 +0.06 +0.71% 8.70 8.11 6.60 - 30.16
Irwin Financial Corp IFC 3.39 3.75 -0.28 -7.63% 4.03 3.31 2.25 - 12.78
ITT Educational Services ESI 95.82 96.16 +4.53 +4.96% 106.75 95.45 42.24 - 131.82
Jarden Corp JAH 21.05 22.49 -1.70 -7.47% 22.76 20.98 16.88 - 40.61
JPMorgan Chase & Co JPM 39.14 42.06 -2.82 -6.72% 42.28 39.04 29.24 - 49.95
Kimball Internat B KBALB 10.25 10.22 +0.04 +0.39% 10.48 9.85 8.00 - 15.35
Kite Realty Group Trust KRG 11.53 11.81 -0.27 -2.29% 11.90 11.36 10.81 - 20.60
Lincoln Bancorp LNCB 9.15 9.40 -0.27 -2.87% 9.75 9.15 9.15 - 18.00
LSB Financial Corp LSBI 15.10 N/A 0.00 0.00% N/A N/A 14.50 - 26.27
Mainsource Financial Grroup MSFG 16.54 16.78 +0.44 +2.73% 16.97 15.49 11.99 - 19.20
Marsh Supermarkets Inc A MARSA 0.00 N/A 0.00 0.00% N/A N/A 5.56 - 13.50
MFB Corp MFBC 0.00 N/A N/A N/A N/A N/A N/A - N/A
National City Corp NCC 4.67 5.16 -0.04 -0.85% 5.24 4.52 2.99 - 31.58
Nisource Inc. NI 17.11 17.26 -0.11 -0.64% 17.36 16.985 16.78 - 21.16
Old National Bancorp IN ONB 14.79 15.85 -1.05 -6.63% 16.03 14.49 12.02 - 19.48
Patrick Industries Inc PATK 7.266 N/A -0.034 -0.47% 7.266 7.00 6.25 - 17.41
Regions Financial Corp RF 10.16 11.42 -1.64 -13.90% 11.86 9.85 6.41 - 33.50
Republic Airways Hldgs RJET 8.32 8.86 -0.53 -5.99% 8.86 8.16 6.68 - 22.75
Name Symbol Last Price Opening Change % Change Day High Day Low Year Range
Shoe Carnival Inc. SCVL 14.72 16.00 -1.18 -7.42% 16.03 14.70 10.54 - 24.39
Simon Property group SPG 87.74 94.80 -5.80 -6.20% 94.80 87.19 74.80 - 109.00
Skyline Corp SKY 27.88 27.51 +0.38 +1.38% 29.22 26.63 21.42 - 40.58
SLM Corporation SLM 16.48 18.30 -2.61 -13.67% 19.08 16.37 12.35 - 53.65
Standard Mgmt SMAN 0.00 N/A N/A N/A N/A N/A N/A - N/A
Steak N Shake Co SNS 7.35 7.6999 -0.32 -4.17% 7.79 7.28 5.44 - 17.92
Steel Dynamics Inc. STLD 29.32 30.01 -2.18 -6.92% 31.00 29.22 16.81 - 40.92
Supreme Industries Inc.                 STS 4.33 4.35 +0.04 +0.93% 4.39 4.33 3.96 - 8.11
Thomson TMS 4.64 4.80 -0.29 -5.88% 4.80 4.63 3.95 - 17.75
Tower Financial TOFC 7.04 7.19 -0.45 -6.01% 7.34 7.04 5.72 - 15.00
Vectren Corporation VVC 29.13 29.03 +0.06 +0.21% 29.18 28.70 24.85 - 32.20
Wabash National Corp WNC 9.24 9.25 +0.04 +0.43% 9.42 9.05 6.78 - 14.32
Wellpoint Incorporated WLP 52.33 52.61 -0.84 -1.58% 52.85 51.59 43.02 - 90.00
Windrose Medical Corp WRS 23.20 23.65 -0.13 -0.56% 23.65 23.20 22.57 - 26.63
Zimmer Holdings Inc ZMH 67.90 66.52 +1.89 +2.86% 68.25 65.05 63.00 - 91.00